Setting up custom budget, targeting visitors, pre-estimated rates are just few of your high quality advantages of becoming a Goto Paid URL Shortener advertiser. We will do our best to serve our advertisers as good as possible. However, in case a campaign does not work out for you as expected, you can request a refund of the unspent amount of money in your account.
Whenever you're logging into your Dashborad, your connection is going to be encrypted by SSL.
All publishers links or traffic are human reviewed and have our internal quality measure assigned. In addition, we have developed very advanced anti fraud system, which filters out all proxy, bot and mobile traffic.
By offering reasonable rates, support and fast payouts to our publishers, we have managed to get lots of inventory. We get more and more publishers every single day.
Full Control
We offer advanced country targetting options. Moreover, you may ask our support team to change your maximal bid (how much you are going to pay for every 1k views) anytime to control traffic speed and quality.
You have many payment options - you can deposit using Internet Banking, Mobile Wallet (eSewa, Khalti, IME Pay, etc.), Bank Deposit, Paxum, Payoneer and Bank Wire Transfer. What's best, your account works like a wallet - whatever you do not spend, can be withdrawn. For more information visit our Payments Policy page.
Please find our advertising rate table below. Each visitor you will purchase will meet the following criteria:
You may receive traffic that does not meet this criteria, but you will never be charged for it.
Package Description / Country | Cost per 1000 Views | ||
---|---|---|---|
Desktop | Mobile / Tablet | Both | |
Worldwide Deal(All Countries) | Rs. 300.00 | Rs. 300.00 | Rs. 300.00 |
Canada | Rs. 400.00 | Rs. 400.00 | Rs. 400.00 |
India | Rs. 270.00 | Rs. 300.00 | Rs. 270.00 |
Nepal | Rs. 250.00 | Rs. 250.00 | Rs. 250.00 |
United Kingdom | Rs. 450.00 | Rs. 450.00 | Rs. 450.00 |
United States | Rs. 500.00 | Rs. 500.00 | Rs. 500.00 |
Package Description / Country | Cost per 1000 Views | ||
---|---|---|---|
Desktop | Mobile / Tablet | Both | |
Worldwide Deal(All Countries) | Rs. 300.00 | Rs. 300.00 | Rs. 300.00 |
Canada | Rs. 400.00 | Rs. 400.00 | Rs. 400.00 |
Nepal | Rs. 250.00 | Rs. 250.00 | Rs. 280.00 |
United Kingdom | Rs. 450.00 | Rs. 420.00 | Rs. 450.00 |
United States | Rs. 500.00 | Rs. 450.00 | Rs. 500.00 |
Package Description / Country | Cost per 1000 Views | ||
---|---|---|---|
Desktop | Mobile / Tablet | Both | |
Worldwide Deal(All Countries) | Rs. 300.00 | Rs. 300.00 | Rs. 200.00 |
Canada | Rs. 450.00 | Rs. 425.00 | Rs. 430.00 |
Nepal | Rs. 280.00 | Rs. 250.00 | Rs. 200.00 |
United Kingdom | Rs. 400.00 | Rs. 400.00 | Rs. 240.00 |
United States | Rs. 450.00 | Rs. 450.00 | Rs. 250.00 |
All sites are allowed, except when they contain:
Please contact us first if you are unsure whether your advertising would be suitable. We deal with the foreign customer (advertising partener) being basis on the excharge rate of Central Bank of Nepal (NRB).