Last updated: 2025-12-07
As a Goto Paid URL Shortener advertiser, you benefit from custom budgets, visitor targeting, and pre-estimated rates. If a campaign underperforms, you may request a refund of the unspent balance in your account (see Billing & Refunds).
All dashboard logins and sessions are encrypted via SSL.
We support substantial inventory through competitive rates, responsive support, and fast payouts to publishers, with new supply added daily.
Note: You may receive traffic that does not meet these criteria, but you will not be charged for it.
| Package Description / Country | Cost per 1000 Views | ||
|---|---|---|---|
| Desktop | Mobile / Tablet | Both | |
| Worldwide Deal(All Countries) | Rs. 300.00 | Rs. 300.00 | Rs. 300.00 |
| Canada | Rs. 400.00 | Rs. 400.00 | Rs. 400.00 |
| India | Rs. 270.00 | Rs. 300.00 | Rs. 270.00 |
| Nepal | Rs. 250.00 | Rs. 250.00 | Rs. 250.00 |
| United Kingdom | Rs. 450.00 | Rs. 450.00 | Rs. 450.00 |
| United States | Rs. 500.00 | Rs. 500.00 | Rs. 500.00 |
| Package Description / Country | Cost per 1000 Views | ||
|---|---|---|---|
| Desktop | Mobile / Tablet | Both | |
| Worldwide Deal(All Countries) | Rs. 300.00 | Rs. 300.00 | Rs. 300.00 |
| Canada | Rs. 400.00 | Rs. 400.00 | Rs. 400.00 |
| Nepal | Rs. 250.00 | Rs. 250.00 | Rs. 280.00 |
| United Kingdom | Rs. 450.00 | Rs. 420.00 | Rs. 450.00 |
| United States | Rs. 500.00 | Rs. 450.00 | Rs. 500.00 |
| Package Description / Country | Cost per 1000 Views | ||
|---|---|---|---|
| Desktop | Mobile / Tablet | Both | |
| Worldwide Deal(All Countries) | Rs. 300.00 | Rs. 300.00 | Rs. 200.00 |
| Canada | Rs. 450.00 | Rs. 425.00 | Rs. 430.00 |
| Nepal | Rs. 280.00 | Rs. 250.00 | Rs. 200.00 |
| United Kingdom | Rs. 400.00 | Rs. 400.00 | Rs. 240.00 |
| United States | Rs. 450.00 | Rs. 450.00 | Rs. 250.00 |
If you are unsure whether your advertising is acceptable, please contact us before launching.
For foreign advertisers, billing is based on the exchange rate published by the Central Bank of Nepal (NRB).